Pricing
Two plans. Try either free for 7 days.
7-day free trial, card required, cancel anytime. Billed monthly in USD, plus tax where applicable. Prices are per organization, with unlimited team members.
Flawsnap Starter
$9 / month
7-day free trial · card required · cancel anytime
- Bug reports with annotated screenshots
- Console and network logs
- Device and browser details
- Team boards and docs
- Website widget
- Flutter SDK
- Chrome extension
- Error tracking
- Sign-in protected by Cloudflare Turnstile
- Unlimited team members
Flawsnap Pro
Full access$19 / month
7-day free trial · card required · cancel anytime
- Everything in Starter
- Insights: user journeys, screens and API timing
- Screen recordings
- AI connectors for Claude and ChatGPT (MCP)
- API keys for coding agents
By starting a trial you agree to the Terms of Service and the subscriptions, billing and cancellation policy.
Compare the plans
| Feature | Starter$9 / month | Pro$19 / month |
|---|---|---|
| Bug reports with annotated screenshots | ||
| Console and network logs | ||
| Device and browser details | ||
| Team boards and docs | ||
| Website widget | ||
| Flutter SDK | ||
| Chrome extension | ||
| Error tracking | ||
| Sign-in protected by Cloudflare Turnstile | ||
| Unlimited team members | ||
| Insights: user journeys, screens and API timing | – | |
| Screen recordings | – | |
| AI connectors for Claude and ChatGPT (MCP) | – | |
| API keys for coding agents | – |
Billing questions
How Flawsnap compares
Honest notes on the tools people compare us with. Read more: Flawsnap vs Marker.io, Flawsnap vs BugHerd, Flawsnap vs Userback, Flawsnap vs Jam, or all 11 comparisons.
| Feature | Flawsnap | Marker.io | BugHerd | Userback | Jam |
|---|---|---|---|---|---|
| Entry price | $9/mo Starter, billed monthly ($19/mo Pro) | $39/mo Starter billed annually, $59/mo billed monthly | $42/mo Standard billed annually, $50/mo billed monthly | Free plan (2 seats); Team $39/mo billed annually, $49/mo billed monthly | Free plan; Team $14 per creator/mo, billed yearly |
| Team members | Unlimited team members | 3 members on Starter (more cost extra) | 5 members on Standard; unlimited guests | 5 seats on Team | 5 creators on Free; Team priced per creator |
| Try it | 7-day free trial, card required | 15-day free trial, no card | Free trial | Free plan | Free plan; 14-day Team trial |
| Website report button | Yes, one script tag | Yes | Yes (reviewers sign in to BugHerd) | Yes | Recording links you share (no always-on report button) |
| Browser extension | Chrome, Edge and Brave (Chrome Web Store) | Chrome, Firefox, Edge | Chrome, Edge, Firefox, Safari | Chrome, Firefox, Edge | Chrome |
| Console and network logs | Yes, on every plan | Yes, from the Team plan ($149/mo annually) | Not confirmed | Yes, from Business ($89/mo annually), through the widget | Yes, on every plan |
| Video / recordings | Screen recordings on Pro | Session replay, from the Team plan | Short video feedback | Video feedback; session replay from Business | Screen recording is the core product |
| Mobile app SDK | Flutter SDK (iOS and Android), on every plan | React Native SDK (beta, on request) | No native app SDK (mobile websites work) | iOS, Android and React Native SDKs, on Business Plus ($159/mo annually) | Not confirmed |
| AI agents (MCP) | Claude and ChatGPT connectors, MCP for coding agents (Pro) | MCP server (Claude, ChatGPT, Cursor and others), from Starter | MCP server (beta) on every paid plan | MCP server (Claude, ChatGPT, Cursor and others) | MCP server (Claude, ChatGPT, Cursor and others), on Free |
Competitor details as of , from their own pricing and help pages. Prices and features may have changed since; check their sites. Empty cells are things we couldn't confirm. Spot a mistake? Email [email protected] and we'll fix it.
Billing details: subscriptions, billing and cancellation. Not sure yet? Try the live demo or read what Flawsnap does